ORBA is managed by a Board of 18 Contractor Member Directors and 3 Associate Member Directors elected annually
from the membership. The Board is overseen by a Management Committee which includes the elected President,
1st Vice-President, 2nd Vice President, Executive Director and two Past Presidents. Contractor membership on
the Board of Directors reflects the regional and operational diversities of the industry.
Officers
|
| President | Paul Quinless, Carillion Canada Inc. |
| First Vice President | Alfredo Maggio, Graham Bros. Construction Ltd. |
| Second Vice President | Jim Hurst, Steed and Evans Ltd. |
| Secretary - Treasurer | Rob Bradford, Ontario Road Builders Association (ORBA) |
| |
Contractor Directors
|
| Ted A. E. Arscott | Roto-Mill Inc. |
| John Blake | Norjohn Contracting and Paving Limited |
| * Regan Cox | Cox Construction Ltd. |
| Steve Cruickshank | Cruickshank Construction Limited |
| * Martin Gran | Pioneer Construction Inc. |
| Wayne Lazzarato | Dufferin Construction Company |
| Ashton Martin | Fermar Paving Limited |
| Blair McArthur | Miller Paving Limited |
| * Tom O'Callaghan | Fowler Construction Company Ltd. |
| Dave Read | Cruickshank Construction Limited |
| J. Mark Rivett | Aecon Infrastructure |
| Steve Smith | Coco Paving Inc. |
| Geoff Stephens | Capital Paving Inc. |
| Scott L. Taylor | McLean Taylor Construction Ltd. |
| Ron Tomlinson | R.W. Tomlinson Limited |
| * Terry Willms | Georgian Paving & Construction (A Division of Walker Aggregates Inc.) |
| (* Indicates ORBA Past President) |
| |
Associate Member Directors
|
| Randy Casson | Battlefield Equipment Rentals |
| Bill Powell, Jr. | Powell (Richmond Hill) Contracting Ltd. |
| Brian R. Wood | Con Cast Pipe Ltd. |